NORTHERN TERRITORY
|
  | ||||||||||
    Journey planners and other information sites & phone apps | ||||||||||
  | ||||||||||
The NT Government advises use of Google Maps for Travel Planning. | ||||||||||
  | ||||||||||
    Land & water travel sites bus, school, express, ferry & rail services | ||||||||||
  | ||||||||||
  | ||||||||||
    National airlines serving the Northern Territory | ||||||||||
  | ||||||||||
  | ||||||||||
    NT airports see above for airline codes. I denotes an international airport | ||||||||||
  | ||||||||||
  | ||||||||||
    Other NT airports without websites | ||||||||||
Ayres Rock airline JQV |
Elcho Island airline N |
Gove airline NQ |
Groote airline AN |
Katherine airline CN |
McArthur River airline N |
Milingimbi airlines CN | ||||
  | |