SOUTH AUSTRALIA
|
  | ||||||||||
    Journey planners | ||||||||||
Adelaide Metro city journey planner for bus, tram and suburban trains. Available as an app |
||||||||||
  | ||||||||||
  | ||||||||||
    Bus & ferry timetables bus operator sites with bus, school & express services plus ferry service | ||||||||||
  | ||||||||||
    Train & tram timetables rail based services | ||||||||||
  | ||||||||||
    National airlines serving SA | ||||||||||
  | ||||||||||
    SA airports see above for airline codes. I denotes an international airport | ||||||||||
  | ||||||||||
    Other SA airports without websites | ||||||||||
Coober Pedy airline R |
Kangaroo Island airline R |
Olympic Dam airline A |
Port Lincoln airline QR |
|||||||