Book discounted train tickets to Aylesbury, Watford, High Wycombe, Amersham or Hemel
|
Red Rose TIMETABLE TO & FROM Hemel Hempstead & SHOWBUS5O at HERTFORDSHIRE COUNTY SHOWGROUND on Sunday 25th September 2022
See the full 1/1A service here
|
Full 1S timetable between Hemel & SHOWBUS50 via Redbourn |
  | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S |
Hemel Hempstead, Marlowes Stop L dep | 0858 | 0930 | 0958 | 1038 | 1138 | 1238 | 1338 | 1438 |
Redbourn, High Street | 0910 | 0940 | 1010 | 1041 | 1141 | 1241 | 1341 | 1441 |
SHOWBUS50 | 0940 | 1013 | 1043 | 1055 | 1155 | 1255 | 1355 | 1455 |
  | 1S | 1S | 1S | 1S | 1S | 1S | 1S | |
SHOWBUS5O | 1200 | 1300 | 1400 | 1500 | 1559 | 1631 | 1703 | |
Redbourn, High Street | 1203 | 1303 | 1403 | 1503 | 1602 | 1634 | 1706 | |
Hemel Hempstead, Marlowes arr | 1217 | 1317 | 1417 | 1517 | 1616 | 1648 | 1720 |
Timetable showing connections to SHOWBUS50 with Red Rose 501 to Aylesbury via Tring & Berkhamsted |
  | 501 | 501 | 501 | 501 | 501 | 501 | |
Aylesbury Bus Stn | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | |
Aston Clinton, The Bell | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | |
Tring, Rose & Crown | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | |
Northchurch High Street | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
Berkhamsted, Town Hall | 0909 | 1009 | 1109 | 1209 | 1309 | 1406 | |
Hemel Hempstead, Station Stop F | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | |
Hemel Hempstead, Marlowes arr | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | |
  | 1S | 1S | 1S | 1S | 1S | 1S | |
Hemel Hempstead, Marlowes Stop L dep | 0930 | 1038 | 1138 | 1238 | 1338 | 1438 | |
Redbourn, High Street | 0940 | 1041 | 1141 | 1241 | 1341 | 1441 | |
SHOWBUS50 | 0943 | 1055 | 1155 | 1255 | 1355 | 1455 | |
  | 1S | 1S | 1S | 1S | 1S | 1S | 1S |
SHOWBUS5O | 1200 | 1300 | 1400 | 1500 | 1559 | 1631 | 1703 |
Redbourn, High Street | 1203 | 1303 | 1403 | 1503 | 1602 | 1634 | 1706 |
Hemel Hempstead, Marlowes arr | 1217 | 1317 | 1417 | 1517 | 1616 | 1648 | 1720 |
  | 501 | 501 | 501 | 501 | 501 |   | 501 |
Hemel Hempstead, Marlowes dep | 1231 | 1331 | 1431 | 1531 | 1631 | ---> | 1731 |
Hemel Hempstead, Station Stop E | 1236 | 1336 | 1436 | 1536 | 1636 |   | 1736 |
Berkhamsted, Kings Road | 1249 | 1349 | 1449 | 1549 | 1649 |   | 1749 |
Northchurch, High Street | 1255 | 1355 | 1455 | 1555 | 1655 |   | 1755 |
Tring, Rose & Crown | 1302 | 1402 | 1502 | 1602 | 1702 |   | 1802 |
Aston Clinton, The Bell | 1309 | 1409 | 1509 | 1609 | 1709 |   | 1809 |
Aylesbury, Bus Station | 1323 | 1423 | 1523 | 1623 | 1723 |   | 1823 |
Timetable showing connections to SHOWBUS50 with Red Rose 501 to Watford via Kings Langley |
  | 501 | 501 | 501 | 501 | 501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watford, Clarendon Rd Stop A | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watford Junction | 1004 | 1104 | 1204 | 1304 | 1404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kings Langley, High Street | 1020 | 1120 | 1220 | 1320 | 1420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemel Hempstead, Marlowes arr | 1031 | 1131 | 1231 | 1331 | 1431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1S | 1S | 1S | 1S | 1S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemel Hempstead, Marlowes Stop L dep | 1038 | 1138 | 1238 | 1338 | 1438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redbourn, High Street | 1041 | 1141 | 1241 | 1341 | 1441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHOWBUS50 | 1055 | 1155 | 1255 | 1355 | 1455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 1S | 1S | 1S | 1S | 1S | 1S | 1S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHOWBUS5O | 1200 | 1300 | 1400 | 1500 | 1559 | 1631 | 1703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redbourn, High Street | 1203 | 1303 | 1403 | 1503 | 1602 | 1634 | 1706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemel Hempstead, Marlowes arr | 1217 | 1317 | 1417 | 1517 | 1616 | 1648 | 1720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 501 | 501 | 501 | 501 | 501 |   | 501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemel Hempstead, Marlowes dep | 1224 | 1324 | 1424 | 1524 | 1624 | ---> | 1724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kings Langley, High Street | 1235 | 1335 | 1435 | 1535 | 1635 |   | 1735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watford Junction Station | 1251 | 1351 | 1451 | 1551 | 1651 |   | 1751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watford, Clarendon Road | 1253 | 1353 | 1453 | 1535 | 1653 |   | 1753 |
Timetable showing connections to SHOWBUS50 with Carousel 1A to Wycombe via Amersham & Chesham |
|