|   | FAST |   | FAST |   | FAST |   | FAST | FAST | FAST | FAST | FAST | FAST | FAST |
St Albans City Stn Stand B | 0920 | 1010 | 1030 | 1100 | 1130 | 1155 | 1220 | 1245 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 |
Albans City School |   | 1013 |   | 1103 |   | 1158 |   | 1248 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 |
St Albans Abbey Stn Stop A | 0930 |   | 1040 |   | 1140 |   | 1230 |   |   |   |   |   |   |   |
Verulamium St Michaels St | 0935 |   | 1045 |   | 1145 |   | 1235 |   |   |   |   |   |   |   |
Herts Garden Centre | 0941 | 1021 | 1051 | 1111 | 1151 | 1206 | 1241 | 1256 | 1416 | 1446 | 1516 | 1546 | 1616 | 1646 |
SHOWBUS5O | 0945 | 1025 | 1055 | 1115 | 1155 | 1210 | 1245 | 1259 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 |
  |
  | FAST | FAST | FAST | FAST | FAST | FAST | FAST |   | FAST |   | FAST |   | FAST |   |
SHOWBUS5O | 0950 | 1035 | 1100 | 1125 | 1200 | 1215 | 1250 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 |
Herts Garden Centre | 0954 | 1039 | 1104 | 1129 | 1204 | 1219 | 1254 | 1404 | 1434 | 1504 | 1534 | 1604 | 1634 | 1704 |
Verulamium St Michaels St |   |   |   |   |   |   |   | 1412 |   | 1512 |   | 1612 |   | 1712 |
St Albans Abbey Stn Stop B |   |   |   |   |   |   |   | 1417 |   | 1517 |   | 1617 |   | 1717 |
Albans City School | 1002 | 1047 | 1112 | 1137 | 1212 | 1227 | 1302 |   | 1442 |   | 1542 | | 1642 |   |
St Albans City Stn Stand B | 1005 | 1050 | 1115 | 1140 | 1215 | 1230 | 1305 | 1425 | 1445 | 1525 | 1545 | 1625 | 1645 | 1725 |
Visiting Verulamium from SHOWBUS summary service |
SHOWBUS5O | 1100 | 1200 | 1400 | 1500 |
St Albans City Stn Stand B arrive | 1115 | 1215 | direct | direct |
St Albans City Stn Stand B depart | 1130 | 1220 | direct | direct |
Verulamium St Michaels St | 1145 | 1235 | 1412 | 1512 |
  |
Verulamium St Michaels St | 1412 | 1512 | 1612 |
St Albans City Stn Stand B arrive | 1425 | 1525 | 1625 |
St Albans City Stn Stand B depart | 1435 | 1535 | 1635 |
SHOWBUS | 1450 | 1550 | 1650 |
|