EFE SHOWBUS International
|
Code | Operator Awards | Code | Preservation Awards | Code | Vehicle Awards |
---|---|---|---|---|---|
  | Best Modern Vehicle Entry 406 Trent Barton Scania/Wright |   | Best in Show (Doyen) Entry 88 Provincial AEC Regent I | G | Pre 1951 Entry 85 Brian Nash's Falcon Tiger PS1 |
  | Premier Operator Award A1 Minicoach.co.uk, Milton Keynes best multiple entry |   | Doyen doubledeck Entry 404 Delaine Atlantean | H | Best Olympian Entry 907 London Boro' of Redbridge |
F | Best >1990 First Bus winner First Essex entry 21 - Scania/Wright & runner-up First Eastern Counties entry 22 Dart SLF/Plaxton |   | Doyen singledeck Entry 261 HC8643 1928 Leyland Lion Eastbourne | I | 60-69 doubledeck Entry 202 the Neoplan from Germany |
A | Best >1990 Arriva bus Entry 629 Southend Dennis Dominator | B | Best Bristol/ECW combination Entry 419 DNU20C Midland General MW | J | 60-69 singledeck Entry 422 Royal Blue MW HDV638E |
S | Best >1990 Stagecoach Entry 412 East Kent Olympian/NCME | C | Best AEC/Park Royal combination Entry 502 RT1702 | P | Seventies doubledeck Entry 824 Southport Atlantean/Alexander |
T | Best New Millennium bus Entry 331 Metrobus Fastway Scania Omnicity | E | Best East Lancs bodied Entry 457 Leicester AEC Renown | Q | Seventies singledeck Entry 128 Bedford J2 OUM727P |
U | Best New Millennium coach Entry 330 BMC 850 | L | Best Leyland Entry 86 Alexander Blulebird Tiger PS1 BMS206 | R | Eighties doubledeck Entry 808 Emblings VR |
X | Best New Millennium mini <34 seat Entry 131 Kevs Cars Mercedes Vario | M | Best Metro Camm or Weymann or MCW Entry 552 RF281 | 7 | Eighties singledeck Entry 717 Ramblers PJK/Plaxton |
1 | Best Local authority owned Entry 257 Ipswich Buses DAF250LF/East Lancs | N | Best NCME or Plaxton or Duple Entry 112 Bedford OB/Duple Felix | 5 | Best Neoplan Entry 204 Cozy Travel |
2 | Best local operator* Entry 378 Feelings Volvo/Plaxton | W | Best Bedford Entry 113 Bedford OB LTA750 | 8 | Best Overseas entry resident in UK Entry 258 Ipswich ex CIE Olympian |
3 | Best small operator* Entry 135 McAvoys Mercedes Vario | Y | Best Alexander Entry 801 Edinburgh Titan PD3 | 9 | Best Nineties doubledeck Entry 498 NWFB Dennis |
4 | Best London bus# Entry 900 London General open top Olympian | Z | Best ex LT or LCBS Entry 566 GS32 | O | Best Open topper Entry 428 Southdown VR |
  |   | 6 | Best other bus not included in above Entry 292 Birmingham Crossley JOJ489 | D | Best Transbus modern vehicle (Dennis, Alexander or Plaxton) Entry 332 Metrobus Dennis Dart SLF/Plaxton |
  | Best First corporate vehicle Late entry First Essex 24 Scania/Wright Runner Up 63 London Dart/Caetano |   | Top Rally Goer 2003 Entry 89 York Pullman AEC Regent/Roe | V | Nineties singledeck Entry 605 Stagecoach Swindon B10M/Alexander |
  |   |   | Most improved vehicle since EFE SHOWBUS International 2002 (vehicle must have been judged in 2000) Entry 722 Ouse Valley Coaches Bedford YRQ/Plaxton |   | Best Fifties Entry 130 Eastern National KSW WNO479 |
  |   |   |   |   | Best overseas entry Entry 499 KMB Volvo Wright |
The top scoring preserved buses will be entered into the separate DOYEN class. These vehicles will also be weighted for vehicle age and resources devoted to their preservation. On this basis, the top 25 preserved vehicles will be selected for the Doyen class. All 25 Doyen entrants received special rally plaques.
The Doyen winners were (in order): 88, 261, 86, 89, 404, 292, 352, 112, 566, 113, 419, 105, 502, 103, 422, 457, 801, 99, 92, 94, 240, 102, 128, 722, 504.