1 to 28 | Modern coaches | ||||||||||||||||||||||
  29 to 56 | Dennis | ||||||||||||||||||||||
  57 to 84 | East Lancs | ||||||||||||||||||||||
  85 to 116 | Optare & MK Metro 200 to 289 |
First Group | 290 to 299 |
Rally Control and sponsors | 300 to 399 |
London Preserved | 400 to 430 |
Classic Preserved vehicles | 450 to 460 |
Bendibuses & TWM | 500 to 599 |
Bristol/ECW including Lodekka display, M&D and Southdown | 600 to 635 |
Arriva and late arrivals | 700 to 735 |
Buses of the 70s | 800 to 836 |
Buses of the 80s and Traction group | 900 to 920 |
Stagecoach | 921 to 999 |
Plaxton coaches, minibuses and Applebys. | |